Rates

Rates

overview: seasons and house rates


Prices in Euro per Night New year
16.12.-14.01.
medium
within
Eastern
08.04.-22.04.
medium
within
Summer
01.07.-02.09.
low
within
New year
16.12.-14.01.
Beach House 115 90 115 90 115 90 115
Buddha House 515 415 515 415 515 310 515
4 rooms 430 345 430 345 430 260 430
3 rooms 345 275 345 275 345 205 345
Classic House 430 320 430 320 430 280 430
2 rooms 325 270 325 270 325 240 325
1 room 240 220 240 220 240 195 240
Emperors House 805 645 805 645 805 485 805
6 rooms 690 550 690 550 690 415 690
5 rooms 635 505 635 505 635 380 635
4 rooms 540 440 540 440 540 320 540
Nirvana House 345 290 345 290 345 205 345
2 rooms 310 245 310 245 310 185 310
1 room 220 175 220 175 220 140 220
Paradise House 415 335 415 335 415 230 415
3 rooms 320 265 320 265 320 200 320
2 rooms 260 230 260 230 260 175 260
1 room - 115 - 115 - 105 -
Seaview House 575 460 575 460 575 330 575
5 rooms 515 415 515 415 515 310 515
4 rooms 445 355 445 355 445 255 445
3 rooms 330 260 330 260 330 205 330
2 rooms 285 230 285 230 285 195 285
1 room 170 140 170 140 170 115 170
Siam House 320 280 320 280 320 190 320
2 rooms 290 260 290 260 290 175 290
1 room 200 160 200 160 200 125 200

During high season periods minimum stay is 7 days - for low and medium it's 4 days. Special rates available for staying more than 3 weeks in middle and low season.

Our prices include all taxes and service charges.